List of ZIP Codes in Honolulu County
The following table lists ZIP Codes associated with Honolulu County, Hawaii, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 96701 | 21.40368 | -157.89875 | Aiea | 40,504 | 618.9 |
| 2 | 96706 | 21.34033 | -158.01704 | Ewa Beach | 83,467 | 1888.4 |
| 3 | 96707 | 21.36455 | -158.08141 | Kapolei | 49,316 | 438.6 |
| 4 | 96712 | 21.626 | -158.03534 | Haleiwa | 8,099 | 74.0 |
| 5 | 96717 | 21.55556 | -157.89605 | Hauula | 4,396 | 68.6 |
| 6 | 96730 | 21.54615 | -157.85112 | Kaaawa | 1,427 | 519.2 |
| 7 | 96731 | 21.68488 | -157.96999 | Kahuku | 2,827 | 112.4 |
| 8 | 96734 | 21.39002 | -157.75387 | Kailua | 50,985 | 905.9 |
| 9 | 96744 | 21.4427 | -157.83328 | Kaneohe | 56,245 | 643.1 |
| 10 | 96759 | 21.46015 | -158.05995 | Kunia | 202 | 496.0 |
| 11 | 96762 | 21.62468 | -157.94201 | Laie | 5,699 | 177.6 |
| 12 | 96782 | 21.43471 | -157.94694 | Pearl City | 37,740 | 494.9 |
| 13 | 96786 | 21.53733 | -158.02331 | Wahiawa | 41,293 | 178.7 |
| 14 | 96789 | 21.47823 | -157.97264 | Mililani | 54,608 | 799.6 |
| 15 | 96791 | 21.55072 | -158.15857 | Waialua | 6,434 | 68.0 |
| 16 | 96792 | 21.46311 | -158.16418 | Waianae | 49,879 | 315.4 |
| 17 | 96795 | 21.33934 | -157.71643 | Waimanalo | 10,315 | 347.3 |
| 18 | 96797 | 21.40734 | -158.01658 | Waipahu | 72,717 | 1457.6 |
| 19 | 96813 | 21.31628 | -157.84359 | Honolulu | 26,059 | 2831.8 |
| 20 | 96814 | 21.29405 | -157.84637 | Honolulu | 23,739 | 7520.9 |
| 21 | 96815 | 21.27375 | -157.82108 | Honolulu | 27,146 | 4769.3 |
| 22 | 96816 | 21.29379 | -157.79009 | Honolulu | 50,711 | 2046.6 |
| 23 | 96817 | 21.34016 | -157.83749 | Honolulu | 55,213 | 2291.9 |
| 24 | 96818 | 21.34637 | -157.93704 | Honolulu | 55,107 | 1971.4 |
| 25 | 96819 | 21.34968 | -157.87527 | Honolulu | 51,961 | 918.3 |
| 26 | 96820 | 21.33633 | -157.92071 | Honolulu | 0 | 0.0 |
| 27 | 96821 | 21.29952 | -157.75004 | Honolulu | 19,831 | 661.8 |
| 28 | 96822 | 21.32046 | -157.81037 | Honolulu | 44,551 | 2141.4 |
| 29 | 96825 | 21.29575 | -157.69234 | Honolulu | 30,904 | 1095.8 |
| 30 | 96826 | 21.29171 | -157.82698 | Honolulu | 29,718 | 10697.0 |
| 31 | 96848 | 21.30131 | -157.81419 | Honolulu | 531 | 2901.0 |
| 32 | 96850 | 21.30385 | -157.86258 | Honolulu | 0 | 0.0 |
| 33 | 96853 | 21.335 | -157.94032 | Jbphh | 513 | 1255.8 |
| 34 | 96857 | 21.48798 | -158.05293 | Schofield Barracks | 4,352 | 3175.9 |
| 35 | 96858 | 21.34459 | -157.88342 | Fort Shafter | 327 | 7721.7 |
| 36 | 96859 | 21.35987 | -157.88985 | Tripler Army Medical Center | 0 | 0.0 |
| 37 | 96860 | 21.35687 | -157.94829 | Jbphh | 4,414 | 1825.2 |
| 38 | 96863 | 21.4351 | -157.75002 | Mcbh Kaneohe Bay | 2,436 | 1252.1 |
About Honolulu County ZIP Codes
Honolulu County in Hawaii (HI) is served by approximately 38 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 1,003,666 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Honolulu County are located in cities such as Honolulu, Ewa Beach, Waipahu, Kaneohe, Mililani. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Honolulu County, Hawaii follow the Pacific/Honolulu time zone.