List of ZIP Codes in Hawaii County
The following table lists ZIP Codes associated with Hawaii County, Hawaii, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 96704 | 19.30612 | -155.83884 | Captain Cook | 7,975 | 12.5 |
| 2 | 96710 | 19.85516 | -155.21784 | Hakalau | 209 | 2.0 |
| 3 | 96719 | 20.24005 | -155.83344 | Hawi | 1,537 | 101.8 |
| 4 | 96720 | 19.67022 | -155.21718 | Hilo | 50,971 | 68.4 |
| 5 | 96725 | 19.61243 | -155.8824 | Holualoa | 4,672 | 18.7 |
| 6 | 96726 | 19.42147 | -155.81094 | Honaunau | 22 | 0.4 |
| 7 | 96727 | 20.00803 | -155.54842 | Honokaa | 4,759 | 9.7 |
| 8 | 96728 | 19.85991 | -155.13339 | Honomu | 370 | 34.4 |
| 9 | 96737 | 19.10735 | -155.78062 | Ocean View | 3,781 | 31.8 |
| 10 | 96738 | 19.90341 | -155.79392 | Waikoloa | 7,407 | 35.8 |
| 11 | 96740 | 19.74422 | -155.89951 | Kailua Kona | 40,805 | 65.0 |
| 12 | 96743 | 20.02619 | -155.72266 | Kamuela | 13,326 | 17.6 |
| 13 | 96749 | 19.61031 | -155.00281 | Keaau | 19,449 | 125.6 |
| 14 | 96750 | 19.52404 | -155.91463 | Kealakekua | 3,137 | 61.3 |
| 15 | 96755 | 20.19602 | -155.78158 | Kapaau | 3,548 | 24.2 |
| 16 | 96760 | 19.55234 | -155.05483 | Kurtistown | 4,144 | 80.0 |
| 17 | 96764 | 19.97766 | -155.23985 | Laupahoehoe | 570 | 90.6 |
| 18 | 96771 | 19.53348 | -155.13573 | Mountain View | 7,736 | 38.9 |
| 19 | 96772 | 19.0683 | -155.66077 | Naalehu | 2,556 | 4.8 |
| 20 | 96773 | 19.90677 | -155.25218 | Ninole | 185 | 1.0 |
| 21 | 96774 | 19.96871 | -155.31503 | Ookala | 490 | 5.7 |
| 22 | 96776 | 20.00156 | -155.38777 | Paauilo | 1,629 | 11.1 |
| 23 | 96777 | 19.23137 | -155.4705 | Pahala | 1,838 | 7.6 |
| 24 | 96778 | 19.45221 | -154.98624 | Pahoa | 14,225 | 26.0 |
| 25 | 96780 | 19.96592 | -155.225 | Papaaloa | 425 | 92.6 |
| 26 | 96781 | 19.80066 | -155.18194 | Papaikou | 1,993 | 14.9 |
| 27 | 96783 | 19.84293 | -155.1074 | Pepeekeo | 1,701 | 79.1 |
| 28 | 96785 | 19.47818 | -155.23017 | Volcano | 4,224 | 22.3 |
About Hawaii County ZIP Codes
Hawaii County in Hawaii (HI) is served by approximately 28 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 203,684 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Hawaii County are located in cities such as Hilo, Kailua Kona, Keaau, Pahoa, Kamuela. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Hawaii County, Hawaii follow the Pacific/Honolulu time zone.