About Delhi Assembly Constituency Map
Explore the map of Delhi assembly constituencies showing all the assembly constituencies of Delhi.
List of Assembly Constituencies of the Delhi
| Constituency No. | Name | Reserved for SC/ST/None | District | Lok Sabha Constituency |
|---|---|---|---|---|
| 1 | Nerela | None | North Delhi | North West Delhi |
| 2 | Burari | None | Central Delhi | North East Delhi |
| 3 | Timarpur | None | Central Delhi | North East Delhi |
| 4 | Adarsh Nagar | None | North Delhi | Chandni Chowk |
| 5 | Badli | None | North Delhi | North West Delhi |
| 6 | Rithala | None | North West Delhi | North West Delhi |
| 7 | Bawana | SC | North Delhi | North West Delhi |
| 8 | Mundka | None | North West Delhi | North West Delhi |
| 9 | Kirari | None | North West Delhi | North West Delhi |
| 10 | Sultanpur Majra | SC | North West Delhi | North West Delhi |
| 11 | Nangloi Jat | None | West Delhi | North West Delhi |
| 12 | Mangol Puri | SC | North West Delhi | North West Delhi |
| 13 | Rohini | None | North Delhi | North West Delhi |
| 14 | Shalimar Bagh | None | North West Delhi | Chandni Chowk |
| 15 | Shakur Basti | None | North Delhi | Chandni Chowk |
| 16 | Tri Nagar | None | North West Delhi | Chandni Chowk |
| 17 | Wazirpur | None | North Delhi | Chandni Chowk |
| 18 | Model Town | None | North Delhi | Chandni Chowk |
| 19 | Sadar Bazar | None | Central Delhi | Chandni Chowk |
| 20 | Chandni Chowk | None | Central Delhi | Chandni Chowk |
| 21 | Matia Mahal | None | Central Delhi | Chandni Chowk |
| 22 | Ballimaran | None | Central Delhi | Chandni Chowk |
| 23 | Karol Bagh | SC | Central Delhi | New Delhi |
| 24 | Patel Nagar | SC | New Delhi | New Delhi |
| 25 | Moti Nagar | None | West Delhi | New Delhi |
| 26 | Madipur | SC | West Delhi | West Delhi |
| 27 | Rajouri Garden | None | West Delhi | West Delhi |
| 28 | Hari Nagar | None | West Delhi | West Delhi |
| 29 | Tilak Nagar | None | West Delhi | West Delhi |
| 30 | Janakpuri | None | West Delhi | West Delhi |
| 31 | Vikaspuri | None | South West Delhi | West Delhi |
| 32 | Uttam Nagar | None | South West Delhi | West Delhi |
| 33 | Dwarka | None | South West Delhi | West Delhi |
| 34 | Matiala | None | South West Delhi | West Delhi |
| 35 | Najafgarh | None | South West Delhi | West Delhi |
| 36 | Bijwasan | None | South West Delhi | South Delhi |
| 37 | Palam | None | South West Delhi | South Delhi |
| 38 | Delhi Cantonment | None | New Delhi | New Delhi |
| 39 | Rajinder Nagar | None | New Delhi | New Delhi |
| 40 | New Delhi | None | New Delhi | New Delhi |
| 41 | Jangpura | None | South East Delhi | East Delhi |
| 42 | Kasturba Nagar | None | South East Delhi | New Delhi |
| 43 | Malviya Nagar | None | South Delhi | New Delhi |
| 44 | R K Puram | None | New Delhi | New Delhi |
| 45 | Mehrauli | None | South Delhi | South Delhi |
| 46 | Chhatarpur | None | South Delhi | South Delhi |
| 47 | Deoli | SC | South Delhi | South Delhi |
| 48 | Ambedkar Nagar | SC | South Delhi | South Delhi |
| 49 | Sangam Vihar | None | South East Delhi | South Delhi |
| 50 | Greater Kailash | None | New Delhi | New Delhi |
| 51 | Kalkaji | None | South East Delhi | South Delhi |
| 52 | Tughlkabad | None | South East Delhi | South Delhi |
| 53 | Badarpur | None | South East Delhi | South Delhi |
| 54 | Okhla | None | South East Delhi | East Delhi |
| 55 | Trilokpuri | SC | East Delhi | East Delhi |
| 56 | Kondli | SC | East Delhi | East Delhi |
| 57 | Patparganj | None | East Delhi | East Delhi |
| 58 | Laxmi Nagar | None | East Delhi | East Delhi |
| 59 | Vishwas Nagar | None | Shahdara | East Delhi |
| 60 | Krishna Nagar | None | East Delhi | East Delhi |
| 61 | Gandhi Nagar | None | East Delhi | East Delhi |
| 62 | Shahdara | None | Shahdara | East Delhi |
| 63 | Seemapuri | SC | Shahdara | North East Delhi |
| 64 | Rohtas Nagar | None | Shahdara | North East Delhi |
| 65 | Seelampur | None | North East Delhi | North East Delhi |
| 66 | Ghonda | None | North East Delhi | North East Delhi |
| 67 | Babarpur | None | Shahdara | North East Delhi |
| 68 | Gokalpur | SC | North East Delhi | North East Delhi |
| 69 | Mustafabad | None | North East Delhi | North East Delhi |
| 70 | Karawal Nagar | None | North East Delhi | North East Delhi |
Delhi Assembly Constituencies
Delhi, the capital territory of India, is divided into 70 assembly constituencies, each represented by a Member of the Legislative Assembly (MLA). These constituencies form the bedrock of the legislative framework, with MLAs elected every five years to address local issues and contribute to the governance of Delhi. The legislative assembly plays a pivotal role in shaping the policies and development trajectory of the city, impacting millions of residents.Overview of Constituencies
The 70 assembly constituencies of Delhi are distributed across the city’s eleven districts. These constituencies are demarcated to ensure equitable representation based on population and geographical considerations. Each constituency elects one MLA, who represents the interests of their constituents in the Delhi Legislative Assembly.Key Constituencies
New Delhi
The New Delhi constituency is one of the most prominent and politically significant areas. It includes the central administrative zone of the city, housing key government buildings such as the Parliament House, Rashtrapati Bhavan, and various ministries. In the 2020 elections, Arvind Kejriwal, the Chief Minister of Delhi and leader of the Aam Aadmi Party (AAP), won this seat.Chandni Chowk
Chandni Chowk is one of Delhi's oldest and busiest markets, known for its historical significance and vibrant commerce. The constituency covers areas like Jama Masjid, Red Fort, and the main marketplace. This area is crucial for its cultural heritage and economic activities.Patel Nagar
Patel Nagar is a mixed residential and commercial area known for its strategic location and diverse population. The constituency has significant middle-class residential colonies and several markets, making it an important urban hub.Political Landscape
The political landscape of Delhi's assembly constituencies is dynamic and competitive. The most recent elections, held in 2020, highlighted the prominence of the Aam Aadmi Party (AAP), which secured a landslide victory by winning 62 out of 70 seats. The Bharatiya Janata Party (BJP) won 8 seats, while the Indian National Congress (INC) failed to win any seats, reflecting a significant shift in voter preferences.Demographics and Representation
The assembly constituencies of Delhi represent a diverse demographic profile. The population includes a mix of different religions, languages, and socio-economic backgrounds. Constituencies such as Okhla, which includes areas like Jamia Nagar and Shaheen Bagh, have a significant Muslim population. On the other hand, constituencies like Greater Kailash and Malviya Nagar are known for their affluent residents and upscale living standards.Key Responsibilities of MLAs
MLAs in Delhi have several key responsibilities:- Legislation: Proposing, debating, and voting on new laws and policies that impact the city.
- Constituency Development: Addressing local issues, improving infrastructure, and ensuring the delivery of public services.
- Representation: Voicing the concerns and aspirations of their constituents in the legislative assembly.