List of ZIP Codes in Providence County
The following table lists ZIP Codes associated with Providence County, Rhode Island, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 02802 | 41.95221 | -71.4559 | Albion | 531 | 1060.2 |
| 2 | 02814 | 41.89959 | -71.69888 | Chepachet | 7,421 | 66.0 |
| 3 | 02815 | 41.77723 | -71.66177 | Clayville | 178 | 25.3 |
| 4 | 02823 | 41.73328 | -71.54479 | Fiskeville | 20 | 36.2 |
| 5 | 02824 | 41.99934 | -71.56322 | Forestdale | 375 | 770.0 |
| 6 | 02825 | 41.78212 | -71.72596 | Foster | 5,861 | 41.1 |
| 7 | 02826 | 41.98248 | -71.64539 | Glendale | 615 | 97.5 |
| 8 | 02828 | 41.87672 | -71.56065 | Greenville | 7,058 | 627.0 |
| 9 | 02829 | 41.89377 | -71.59129 | Harmony | 63 | 40.0 |
| 10 | 02830 | 41.98016 | -71.6484 | Harrisville | 6,936 | 131.2 |
| 11 | 02831 | 41.74461 | -71.58442 | Hope | 3,665 | 131.6 |
| 12 | 02838 | 41.96552 | -71.47628 | Manville | 4,007 | 1107.6 |
| 13 | 02839 | 41.9433 | -71.64581 | Mapleville | 1,690 | 151.4 |
| 14 | 02857 | 41.82705 | -71.63083 | North Scituate | 8,095 | 72.4 |
| 15 | 02858 | 41.96354 | -71.64893 | Oakland | 280 | 174.9 |
| 16 | 02859 | 41.9665 | -71.7464 | Pascoag | 6,803 | 95.0 |
| 17 | 02860 | 41.87036 | -71.38855 | Pawtucket | 47,372 | 3426.7 |
| 18 | 02861 | 41.87863 | -71.35228 | Pawtucket | 27,928 | 3019.1 |
| 19 | 02863 | 41.89005 | -71.39336 | Central Falls | 22,481 | 7270.3 |
| 20 | 02864 | 41.97025 | -71.41978 | Cumberland | 36,383 | 530.7 |
| 21 | 02865 | 41.91251 | -71.44822 | Lincoln | 18,033 | 422.6 |
| 22 | 02876 | 41.99801 | -71.58301 | Slatersville | 444 | 860.5 |
| 23 | 02895 | 42.00103 | -71.49923 | Woonsocket | 43,081 | 2142.4 |
| 24 | 02896 | 41.97285 | -71.55027 | North Smithfield | 11,683 | 195.9 |
| 25 | 02903 | 41.81902 | -71.41003 | Providence | 12,309 | 2832.2 |
| 26 | 02904 | 41.86058 | -71.43539 | Providence | 32,462 | 2421.3 |
| 27 | 02905 | 41.78769 | -71.39886 | Providence | 24,780 | 2555.1 |
| 28 | 02906 | 41.83964 | -71.38963 | Providence | 26,327 | 3279.8 |
| 29 | 02907 | 41.79867 | -71.42581 | Providence | 31,427 | 5496.3 |
| 30 | 02908 | 41.83877 | -71.43926 | Providence | 39,661 | 4501.1 |
| 31 | 02909 | 41.81825 | -71.45078 | Providence | 44,445 | 5482.1 |
| 32 | 02910 | 41.77552 | -71.43564 | Cranston | 23,406 | 2632.3 |
| 33 | 02911 | 41.85467 | -71.47325 | North Providence | 14,963 | 2311.3 |
| 34 | 02912 | 41.82783 | -71.39959 | Providence | 4,824 | 9408.3 |
| 35 | 02914 | 41.81326 | -71.36608 | East Providence | 21,397 | 1683.6 |
| 36 | 02915 | 41.77725 | -71.34906 | Riverside | 16,848 | 1180.2 |
| 37 | 02916 | 41.84438 | -71.35258 | Rumford | 8,725 | 1269.7 |
| 38 | 02917 | 41.90615 | -71.52365 | Smithfield | 15,068 | 271.3 |
| 39 | 02918 | 41.84386 | -71.43499 | Providence | 2,944 | 7307.6 |
| 40 | 02919 | 41.82733 | -71.52002 | Johnston | 29,473 | 484.1 |
| 41 | 02920 | 41.76719 | -71.4655 | Cranston | 36,332 | 1567.7 |
| 42 | 02921 | 41.76292 | -71.51571 | Cranston | 12,673 | 375.7 |
About Providence County ZIP Codes
Providence County in Rhode Island (RI) is served by approximately 42 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 659,067 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Providence County are located in cities such as Providence, Pawtucket, Cranston, Woonsocket, Cumberland. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Providence County, Rhode Island follow the America/New_York time zone.