List of ZIP Codes in Los Angeles County
The following table lists ZIP Codes associated with Los Angeles County, California, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 90001 | 33.97365 | -118.24904 | Los Angeles | 56,403 | 6639.2 |
| 2 | 90002 | 33.94906 | -118.24679 | Los Angeles | 52,735 | 6803.9 |
| 3 | 90003 | 33.96409 | -118.27368 | Los Angeles | 71,708 | 7637.1 |
| 4 | 90004 | 34.07624 | -118.31101 | Los Angeles | 58,844 | 7447.2 |
| 5 | 90005 | 34.05939 | -118.30909 | Los Angeles | 38,747 | 12680.0 |
| 6 | 90006 | 34.04807 | -118.29411 | Los Angeles | 55,192 | 11020.2 |
| 7 | 90007 | 34.02819 | -118.28486 | Los Angeles | 39,253 | 6236.6 |
| 8 | 90008 | 34.01037 | -118.3428 | Los Angeles | 33,443 | 4462.8 |
| 9 | 90010 | 34.06209 | -118.31262 | Los Angeles | 4,478 | 4427.9 |
| 10 | 90011 | 34.00689 | -118.25861 | Los Angeles | 102,784 | 9252.8 |
| 11 | 90012 | 34.06679 | -118.23878 | Los Angeles | 37,463 | 3976.0 |
| 12 | 90013 | 34.04435 | -118.24 | Los Angeles | 14,891 | 8151.7 |
| 13 | 90014 | 34.04302 | -118.25182 | Los Angeles | 9,540 | 12303.5 |
| 14 | 90015 | 34.03932 | -118.26625 | Los Angeles | 25,257 | 5759.2 |
| 15 | 90016 | 34.02881 | -118.35436 | Los Angeles | 46,102 | 4948.6 |
| 16 | 90017 | 34.05306 | -118.26447 | Los Angeles | 28,981 | 15827.1 |
| 17 | 90018 | 34.0286 | -118.31737 | Los Angeles | 48,812 | 6280.5 |
| 18 | 90019 | 34.04861 | -118.33874 | Los Angeles | 59,288 | 5914.0 |
| 19 | 90020 | 34.06638 | -118.30986 | Los Angeles | 38,361 | 13320.6 |
| 20 | 90021 | 34.02909 | -118.23889 | Los Angeles | 3,152 | 615.6 |
| 21 | 90022 | 34.02455 | -118.15608 | Los Angeles | 61,638 | 5381.4 |
| 22 | 90023 | 34.02264 | -118.19986 | Los Angeles | 44,608 | 3989.3 |
| 23 | 90024 | 34.06565 | -118.43521 | Los Angeles | 50,830 | 6599.3 |
| 24 | 90025 | 34.04551 | -118.44583 | Los Angeles | 45,238 | 6847.2 |
| 25 | 90026 | 34.07883 | -118.2637 | Los Angeles | 62,902 | 6026.8 |
| 26 | 90027 | 34.12515 | -118.29049 | Los Angeles | 46,049 | 2188.3 |
| 27 | 90028 | 34.09982 | -118.3268 | Los Angeles | 31,441 | 8036.3 |
| 28 | 90029 | 34.08983 | -118.29467 | Los Angeles | 33,830 | 9491.8 |
| 29 | 90031 | 34.08122 | -118.21081 | Los Angeles | 36,881 | 4069.0 |
| 30 | 90032 | 34.0793 | -118.17835 | Los Angeles | 43,724 | 3506.2 |
| 31 | 90033 | 34.05117 | -118.21165 | Los Angeles | 46,540 | 5485.0 |
| 32 | 90034 | 34.03059 | -118.39936 | Los Angeles | 55,120 | 6862.6 |
| 33 | 90035 | 34.05139 | -118.38577 | Los Angeles | 27,851 | 4725.0 |
| 34 | 90036 | 34.07013 | -118.34978 | Los Angeles | 38,784 | 6097.8 |
| 35 | 90037 | 34.00271 | -118.28747 | Los Angeles | 67,895 | 9078.3 |
| 36 | 90038 | 34.08882 | -118.32671 | Los Angeles | 27,807 | 6936.1 |
| 37 | 90039 | 34.11242 | -118.26153 | Los Angeles | 28,572 | 3030.9 |
| 38 | 90040 | 33.99318 | -118.1489 | Los Angeles | 11,683 | 810.1 |
| 39 | 90041 | 34.13749 | -118.20746 | Los Angeles | 27,351 | 2938.4 |
| 40 | 90042 | 34.11475 | -118.192 | Los Angeles | 58,344 | 4984.6 |
| 41 | 90043 | 33.98876 | -118.33519 | Los Angeles | 43,548 | 4099.0 |
| 42 | 90044 | 33.95253 | -118.29194 | Los Angeles | 95,859 | 7254.1 |
| 43 | 90045 | 33.95302 | -118.40028 | Los Angeles | 42,352 | 1519.8 |
| 44 | 90046 | 34.10752 | -118.36575 | Los Angeles | 48,905 | 3332.7 |
| 45 | 90047 | 33.95456 | -118.30899 | Los Angeles | 50,925 | 4177.5 |
| 46 | 90048 | 34.07293 | -118.3727 | Los Angeles | 20,796 | 4240.1 |
| 47 | 90049 | 34.08749 | -118.48976 | Los Angeles | 36,735 | 947.3 |
| 48 | 90052 | 33.9783 | -118.25891 | Los Angeles | 0 | 0.0 |
| 49 | 90056 | 33.99361 | -118.36884 | Los Angeles | 8,908 | 1523.5 |
| 50 | 90057 | 34.06205 | -118.27704 | Los Angeles | 45,548 | 19984.6 |
| 51 | 90058 | 34.00264 | -118.21452 | Los Angeles | 3,409 | 227.5 |
| 52 | 90059 | 33.92709 | -118.2491 | Los Angeles | 38,015 | 4642.4 |
| 53 | 90061 | 33.92037 | -118.27383 | Los Angeles | 28,478 | 4052.2 |
| 54 | 90062 | 34.0035 | -118.30904 | Los Angeles | 32,110 | 6496.9 |
| 55 | 90063 | 34.0452 | -118.18583 | Los Angeles | 50,536 | 5940.1 |
| 56 | 90064 | 34.0358 | -118.42653 | Los Angeles | 26,494 | 2746.5 |
| 57 | 90065 | 34.10867 | -118.22813 | Los Angeles | 45,075 | 3169.9 |
| 58 | 90066 | 34.00166 | -118.43104 | Los Angeles | 54,975 | 4414.3 |
| 59 | 90067 | 34.0565 | -118.41373 | Los Angeles | 3,165 | 2840.8 |
| 60 | 90068 | 34.12794 | -118.32914 | Los Angeles | 21,569 | 1040.5 |
| 61 | 90069 | 34.09401 | -118.38154 | West Hollywood | 20,318 | 3645.7 |
| 62 | 90071 | 34.05239 | -118.25518 | Los Angeles | 304 | 870.8 |
| 63 | 90073 | 34.05738 | -118.45956 | Los Angeles | 1,053 | 757.9 |
| 64 | 90077 | 34.10536 | -118.45591 | Los Angeles | 8,158 | 433.8 |
| 65 | 90079 | 34.04058 | -118.25541 | Los Angeles | 0 | 0.0 |
| 66 | 90089 | 34.02158 | -118.2856 | Los Angeles | 4,777 | 5657.2 |
| 67 | 90094 | 33.97523 | -118.41837 | Playa Vista | 12,127 | 6553.2 |
| 68 | 90095 | 34.07121 | -118.44334 | Los Angeles | 0 | 0.0 |
| 69 | 90201 | 33.97113 | -118.1709 | Bell Gardens | 93,783 | 6047.1 |
| 70 | 90210 | 34.10251 | -118.41505 | Beverly Hills | 19,652 | 706.3 |
| 71 | 90211 | 34.06498 | -118.38293 | Beverly Hills | 8,871 | 4891.9 |
| 72 | 90212 | 34.06208 | -118.40173 | Beverly Hills | 10,834 | 4418.7 |
| 73 | 90220 | 33.88058 | -118.23591 | Compton | 49,156 | 2743.7 |
| 74 | 90221 | 33.88542 | -118.20614 | Compton | 50,782 | 3643.2 |
| 75 | 90222 | 33.91213 | -118.23721 | Compton | 32,173 | 4589.6 |
| 76 | 90230 | 33.99691 | -118.39487 | Culver City | 31,570 | 2684.9 |
| 77 | 90232 | 34.01859 | -118.39157 | Culver City | 16,804 | 3000.2 |
| 78 | 90240 | 33.9564 | -118.11803 | Downey | 25,326 | 3249.4 |
| 79 | 90241 | 33.94076 | -118.1295 | Downey | 45,484 | 3601.6 |
| 80 | 90242 | 33.92216 | -118.14167 | Downey | 40,983 | 3503.8 |
| 81 | 90245 | 33.91709 | -118.40161 | El Segundo | 16,863 | 1217.5 |
| 82 | 90247 | 33.89159 | -118.29735 | Gardena | 47,303 | 4861.9 |
| 83 | 90248 | 33.87689 | -118.28362 | Gardena | 11,144 | 905.3 |
| 84 | 90249 | 33.90152 | -118.31707 | Gardena | 25,967 | 3373.8 |
| 85 | 90250 | 33.91383 | -118.34996 | Hawthorne | 94,991 | 5419.0 |
| 86 | 90254 | 33.86532 | -118.39616 | Hermosa Beach | 19,248 | 5199.1 |
| 87 | 90255 | 33.97697 | -118.21725 | Huntington Park | 70,363 | 7290.6 |
| 88 | 90260 | 33.88768 | -118.34952 | Lawndale | 32,379 | 5060.4 |
| 89 | 90262 | 33.92384 | -118.20133 | Lynwood | 64,918 | 5252.3 |
| 90 | 90263 | 34.03919 | -118.70809 | Malibu | 1,895 | 3128.7 |
| 91 | 90265 | 34.07282 | -118.84995 | Malibu | 15,914 | 55.4 |
| 92 | 90266 | 33.88968 | -118.39705 | Manhattan Beach | 34,584 | 3298.4 |
| 93 | 90270 | 33.98856 | -118.18774 | Maywood | 24,522 | 7961.7 |
| 94 | 90272 | 34.08066 | -118.54459 | Pacific Palisades | 21,438 | 347.6 |
| 95 | 90274 | 33.77732 | -118.3684 | Palos Verdes Peninsula | 24,988 | 805.8 |
| 96 | 90275 | 33.7555 | -118.36338 | Rancho Palos Verdes | 41,367 | 1180.3 |
| 97 | 90277 | 33.83099 | -118.38441 | Redondo Beach | 35,391 | 3817.8 |
| 98 | 90278 | 33.87362 | -118.37028 | Redondo Beach | 42,536 | 4473.8 |
| 99 | 90280 | 33.94453 | -118.19256 | South Gate | 91,719 | 4798.8 |
| 100 | 90290 | 34.09725 | -118.6125 | Topanga | 5,948 | 122.6 |
| 101 | 90291 | 33.99447 | -118.46315 | Venice | 25,738 | 4033.7 |
| 102 | 90292 | 33.97865 | -118.44707 | Marina Del Rey | 23,684 | 4362.8 |
| 103 | 90293 | 33.95071 | -118.43745 | Playa Del Rey | 12,784 | 1801.0 |
| 104 | 90301 | 33.95647 | -118.35863 | Inglewood | 36,428 | 5668.4 |
| 105 | 90302 | 33.97472 | -118.35565 | Inglewood | 28,871 | 5826.4 |
| 106 | 90303 | 33.93601 | -118.33112 | Inglewood | 23,169 | 4609.5 |
| 107 | 90304 | 33.93736 | -118.35879 | Inglewood | 26,215 | 6173.4 |
| 108 | 90305 | 33.9583 | -118.33113 | Inglewood | 14,612 | 2158.5 |
| 109 | 90401 | 34.01584 | -118.49251 | Santa Monica | 7,925 | 4055.4 |
| 110 | 90402 | 34.03598 | -118.50391 | Santa Monica | 11,178 | 2113.3 |
| 111 | 90403 | 34.03164 | -118.48975 | Santa Monica | 25,087 | 6861.7 |
| 112 | 90404 | 34.02665 | -118.47381 | Santa Monica | 22,881 | 4482.2 |
| 113 | 90405 | 34.01208 | -118.4679 | Santa Monica | 26,809 | 3720.8 |
| 114 | 90501 | 33.8336 | -118.31419 | Torrance | 41,319 | 2806.2 |
| 115 | 90502 | 33.83497 | -118.29291 | Torrance | 18,114 | 3123.6 |
| 116 | 90503 | 33.84089 | -118.3538 | Torrance | 43,764 | 3208.3 |
| 117 | 90504 | 33.86693 | -118.33135 | Torrance | 33,321 | 2917.1 |
| 118 | 90505 | 33.80904 | -118.34775 | Torrance | 35,605 | 2349.2 |
| 119 | 90506 | 33.88493 | -118.33044 | Torrance | 0 | 0.0 |
| 120 | 90601 | 34.0078 | -118.03287 | Whittier | 30,472 | 1109.7 |
| 121 | 90602 | 33.97317 | -118.02341 | Whittier | 25,823 | 2657.8 |
| 122 | 90603 | 33.94487 | -117.99239 | Whittier | 20,361 | 2485.1 |
| 123 | 90604 | 33.93012 | -118.01226 | Whittier | 39,378 | 3612.3 |
| 124 | 90605 | 33.95209 | -118.02085 | Whittier | 39,224 | 2371.4 |
| 125 | 90606 | 33.97742 | -118.0661 | Whittier | 31,881 | 3244.8 |
| 126 | 90638 | 33.90236 | -118.00907 | La Mirada | 45,714 | 2277.5 |
| 127 | 90639 | 33.90565 | -118.01499 | La Mirada | 1,714 | 4711.0 |
| 128 | 90640 | 34.01506 | -118.111 | Montebello | 61,615 | 2858.5 |
| 129 | 90650 | 33.90703 | -118.08249 | Norwalk | 100,808 | 3930.5 |
| 130 | 90660 | 33.98868 | -118.09111 | Pico Rivera | 60,821 | 3029.9 |
| 131 | 90670 | 33.93279 | -118.0626 | Santa Fe Springs | 18,255 | 847.1 |
| 132 | 90701 | 33.8676 | -118.08055 | Artesia | 16,044 | 3804.0 |
| 133 | 90703 | 33.86797 | -118.06874 | Cerritos | 48,607 | 2145.2 |
| 134 | 90704 | 33.3765 | -118.43678 | Avalon | 3,764 | 19.1 |
| 135 | 90706 | 33.88802 | -118.12709 | Bellflower | 77,396 | 4894.6 |
| 136 | 90710 | 33.79806 | -118.29918 | Harbor City | 26,777 | 4428.7 |
| 137 | 90712 | 33.849 | -118.14677 | Lakewood | 30,672 | 2808.8 |
| 138 | 90713 | 33.84797 | -118.11268 | Lakewood | 28,583 | 3182.4 |
| 139 | 90715 | 33.84037 | -118.07887 | Lakewood | 20,668 | 4708.9 |
| 140 | 90716 | 33.8305 | -118.07295 | Hawaiian Gardens | 13,743 | 5759.7 |
| 141 | 90717 | 33.79345 | -118.31706 | Lomita | 21,319 | 4109.4 |
| 142 | 90723 | 33.89768 | -118.16508 | Paramount | 52,546 | 4273.2 |
| 143 | 90731 | 33.7334 | -118.27398 | San Pedro | 62,452 | 2606.1 |
| 144 | 90732 | 33.74319 | -118.31048 | San Pedro | 23,104 | 2494.1 |
| 145 | 90744 | 33.77821 | -118.26087 | Wilmington | 53,678 | 2332.3 |
| 146 | 90745 | 33.82117 | -118.26458 | Carson | 57,952 | 2719.7 |
| 147 | 90746 | 33.85855 | -118.25518 | Carson | 27,465 | 1833.0 |
| 148 | 90747 | 33.86372 | -118.25142 | Carson | 17 | 306.4 |
| 149 | 90755 | 33.80274 | -118.16747 | Signal Hill | 11,654 | 2070.9 |
| 150 | 90802 | 33.75035 | -118.21143 | Long Beach | 39,859 | 2356.5 |
| 151 | 90803 | 33.76162 | -118.12178 | Long Beach | 31,804 | 3021.2 |
| 152 | 90804 | 33.78223 | -118.14917 | Long Beach | 38,306 | 6850.5 |
| 153 | 90805 | 33.86494 | -118.18051 | Long Beach | 94,631 | 4924.9 |
| 154 | 90806 | 33.80819 | -118.17797 | Long Beach | 39,972 | 3158.3 |
| 155 | 90807 | 33.83098 | -118.18113 | Long Beach | 33,320 | 2910.1 |
| 156 | 90808 | 33.82406 | -118.11236 | Long Beach | 39,351 | 2212.7 |
| 157 | 90810 | 33.81912 | -118.22096 | Long Beach | 35,648 | 2104.7 |
| 158 | 90813 | 33.78237 | -118.19656 | Long Beach | 51,689 | 6480.7 |
| 159 | 90814 | 33.7716 | -118.14351 | Long Beach | 20,676 | 5989.9 |
| 160 | 90815 | 33.79572 | -118.11592 | Long Beach | 43,461 | 2378.9 |
| 161 | 90822 | 33.77825 | -118.11871 | Long Beach | 93 | 221.0 |
| 162 | 90831 | 33.76824 | -118.20055 | Long Beach | 0 | 0.0 |
| 163 | 90840 | 33.78449 | -118.12133 | Long Beach | 0 | 0.0 |
| 164 | 91001 | 34.19522 | -118.13866 | Altadena | 36,402 | 1701.6 |
| 165 | 91006 | 34.1352 | -118.02667 | Arcadia | 32,106 | 1928.0 |
| 166 | 91007 | 34.12842 | -118.04818 | Arcadia | 33,141 | 2324.2 |
| 167 | 91008 | 34.15363 | -117.96862 | Duarte | 754 | 151.2 |
| 168 | 91010 | 34.14114 | -117.95918 | Duarte | 27,245 | 1635.7 |
| 169 | 91011 | 34.21757 | -118.20346 | La Canada Flintridge | 20,094 | 688.9 |
| 170 | 91016 | 34.15246 | -118.00065 | Monrovia | 41,710 | 1899.6 |
| 171 | 91020 | 34.21144 | -118.23065 | Montrose | 7,265 | 3904.1 |
| 172 | 91024 | 34.17177 | -118.04654 | Sierra Madre | 11,020 | 1217.5 |
| 173 | 91030 | 34.11029 | -118.15748 | South Pasadena | 26,297 | 2958.8 |
| 174 | 91040 | 34.25861 | -118.33468 | Sunland | 21,436 | 994.8 |
| 175 | 91042 | 34.30687 | -118.25701 | Tujunga | 27,055 | 209.8 |
| 176 | 91046 | 34.2117 | -118.24092 | Verdugo City | 142 | 10805.9 |
| 177 | 91101 | 34.14671 | -118.13895 | Pasadena | 20,814 | 6326.5 |
| 178 | 91103 | 34.16738 | -118.16446 | Pasadena | 24,910 | 2095.7 |
| 179 | 91104 | 34.16766 | -118.12341 | Pasadena | 35,595 | 3644.7 |
| 180 | 91105 | 34.14045 | -118.16716 | Pasadena | 12,546 | 1154.5 |
| 181 | 91106 | 34.13861 | -118.12825 | Pasadena | 23,217 | 3299.5 |
| 182 | 91107 | 34.15919 | -118.08688 | Pasadena | 32,944 | 1503.8 |
| 183 | 91108 | 34.12232 | -118.11363 | San Marino | 12,464 | 1270.1 |
| 184 | 91125 | 34.13772 | -118.12492 | Pasadena | 968 | 2109.2 |
| 185 | 91201 | 34.17041 | -118.28902 | Glendale | 22,261 | 3606.6 |
| 186 | 91202 | 34.18221 | -118.26761 | Glendale | 22,258 | 1746.2 |
| 187 | 91203 | 34.15287 | -118.26355 | Glendale | 16,482 | 7249.0 |
| 188 | 91204 | 34.13554 | -118.26093 | Glendale | 18,847 | 6968.8 |
| 189 | 91205 | 34.13679 | -118.24339 | Glendale | 34,890 | 7107.9 |
| 190 | 91206 | 34.16076 | -118.21311 | Glendale | 32,330 | 2165.8 |
| 191 | 91207 | 34.16872 | -118.24477 | Glendale | 10,626 | 2579.1 |
| 192 | 91208 | 34.19333 | -118.23839 | Glendale | 15,467 | 808.0 |
| 193 | 91210 | 34.14468 | -118.25809 | Glendale | 334 | 1350.7 |
| 194 | 91214 | 34.23759 | -118.24778 | La Crescenta | 31,707 | 1682.0 |
| 195 | 91301 | 34.12314 | -118.75685 | Agoura Hills | 24,477 | 285.4 |
| 196 | 91302 | 34.12295 | -118.67193 | Calabasas | 26,205 | 368.6 |
| 197 | 91303 | 34.19784 | -118.6017 | Canoga Park | 29,522 | 5388.2 |
| 198 | 91304 | 34.22472 | -118.63261 | Canoga Park | 53,794 | 2136.2 |
| 199 | 91306 | 34.20926 | -118.5755 | Winnetka | 48,177 | 4474.1 |
| 200 | 91307 | 34.20177 | -118.66226 | West Hills | 25,823 | 1224.8 |
| 201 | 91311 | 34.29011 | -118.60776 | Chatsworth | 40,557 | 480.9 |
| 202 | 91316 | 34.15836 | -118.51658 | Encino | 29,246 | 2069.1 |
| 203 | 91321 | 34.36479 | -118.4922 | Newhall | 32,668 | 473.1 |
| 204 | 91324 | 34.23855 | -118.55015 | Northridge | 29,510 | 2676.1 |
| 205 | 91325 | 34.23636 | -118.51777 | Northridge | 35,116 | 2815.4 |
| 206 | 91326 | 34.28022 | -118.5566 | Porter Ranch | 37,068 | 1767.0 |
| 207 | 91330 | 34.2446 | -118.52669 | Northridge | 2,591 | 2003.9 |
| 208 | 91331 | 34.25602 | -118.41939 | Pacoima | 98,820 | 4083.0 |
| 209 | 91335 | 34.20107 | -118.5407 | Reseda | 74,802 | 4398.4 |
| 210 | 91340 | 34.28668 | -118.43479 | San Fernando | 33,750 | 3798.0 |
| 211 | 91342 | 34.31778 | -118.39207 | Sylmar | 93,513 | 794.5 |
| 212 | 91343 | 34.23837 | -118.48076 | North Hills | 61,607 | 4015.9 |
| 213 | 91344 | 34.28991 | -118.5047 | Granada Hills | 53,248 | 1421.6 |
| 214 | 91345 | 34.26591 | -118.45948 | Mission Hills | 18,282 | 2175.9 |
| 215 | 91350 | 34.43028 | -118.50283 | Santa Clarita | 43,621 | 1061.6 |
| 216 | 91351 | 34.43269 | -118.46276 | Canyon Country | 33,553 | 1491.5 |
| 217 | 91352 | 34.23183 | -118.36596 | Sun Valley | 46,153 | 1536.1 |
| 218 | 91354 | 34.46039 | -118.5528 | Valencia | 33,059 | 1742.0 |
| 219 | 91355 | 34.42379 | -118.58437 | Valencia | 28,777 | 844.7 |
| 220 | 91356 | 34.15504 | -118.54757 | Tarzana | 30,809 | 1622.1 |
| 221 | 91364 | 34.1548 | -118.59492 | Woodland Hills | 28,662 | 1467.8 |
| 222 | 91367 | 34.17708 | -118.61518 | Woodland Hills | 45,427 | 2342.5 |
| 223 | 91371 | 34.18505 | -118.57605 | Woodland Hills | 0 | 0.0 |
| 224 | 91381 | 34.3753 | -118.60744 | Stevenson Ranch | 21,857 | 213.5 |
| 225 | 91384 | 34.51604 | -118.67289 | Castaic | 27,278 | 101.7 |
| 226 | 91387 | 34.39708 | -118.3707 | Canyon Country | 46,283 | 334.5 |
| 227 | 91390 | 34.53159 | -118.40668 | Santa Clarita | 18,722 | 45.7 |
| 228 | 91401 | 34.17801 | -118.43183 | Van Nuys | 39,011 | 4256.2 |
| 229 | 91402 | 34.22413 | -118.4448 | Panorama City | 66,710 | 6912.6 |
| 230 | 91403 | 34.14716 | -118.46311 | Sherman Oaks | 25,566 | 2751.8 |
| 231 | 91405 | 34.20153 | -118.44863 | Van Nuys | 54,887 | 6236.0 |
| 232 | 91406 | 34.19791 | -118.48987 | Van Nuys | 52,661 | 2523.1 |
| 233 | 91411 | 34.17853 | -118.45956 | Van Nuys | 23,520 | 4653.0 |
| 234 | 91423 | 34.14924 | -118.43239 | Sherman Oaks | 32,536 | 3092.5 |
| 235 | 91436 | 34.15219 | -118.49053 | Encino | 16,424 | 1214.7 |
| 236 | 91501 | 34.19469 | -118.29431 | Burbank | 19,343 | 2737.6 |
| 237 | 91502 | 34.17684 | -118.30936 | Burbank | 11,732 | 3372.3 |
| 238 | 91504 | 34.21349 | -118.31478 | Burbank | 27,268 | 1129.7 |
| 239 | 91505 | 34.17583 | -118.34692 | Burbank | 31,843 | 2296.5 |
| 240 | 91506 | 34.17134 | -118.32384 | Burbank | 18,773 | 2991.1 |
| 241 | 91601 | 34.16827 | -118.37222 | North Hollywood | 37,033 | 5423.1 |
| 242 | 91602 | 34.15078 | -118.36633 | North Hollywood | 19,760 | 3739.5 |
| 243 | 91604 | 34.13985 | -118.39435 | Studio City | 32,118 | 2616.0 |
| 244 | 91605 | 34.20699 | -118.40067 | North Hollywood | 52,086 | 3745.0 |
| 245 | 91606 | 34.18655 | -118.38867 | North Hollywood | 43,202 | 5010.6 |
| 246 | 91607 | 34.16633 | -118.39982 | Valley Village | 30,918 | 4837.2 |
| 247 | 91608 | 34.13839 | -118.35272 | Universal City | 38 | 24.8 |
| 248 | 91702 | 34.24129 | -117.82614 | Azusa | 61,766 | 366.7 |
| 249 | 91706 | 34.09627 | -117.96855 | Baldwin Park | 71,620 | 2043.8 |
| 250 | 91711 | 34.12836 | -117.71523 | Claremont | 37,538 | 970.4 |
| 251 | 91722 | 34.09731 | -117.90612 | Covina | 34,087 | 3190.8 |
| 252 | 91723 | 34.08495 | -117.88652 | Covina | 18,200 | 3012.0 |
| 253 | 91724 | 34.0805 | -117.85515 | Covina | 28,113 | 1740.7 |
| 254 | 91731 | 34.07914 | -118.04047 | El Monte | 28,122 | 2860.8 |
| 255 | 91732 | 34.07239 | -118.01455 | El Monte | 58,056 | 4937.7 |
| 256 | 91733 | 34.0454 | -118.05314 | South El Monte | 41,716 | 2387.3 |
| 257 | 91740 | 34.11884 | -117.8534 | Glendora | 26,160 | 2016.3 |
| 258 | 91741 | 34.1647 | -117.83197 | Glendora | 26,166 | 496.0 |
| 259 | 91744 | 34.02914 | -117.93735 | La Puente | 78,253 | 3476.1 |
| 260 | 91745 | 33.99926 | -117.97225 | Hacienda Heights | 54,996 | 1639.7 |
| 261 | 91746 | 34.04397 | -117.98785 | La Puente | 28,256 | 1878.0 |
| 262 | 91748 | 33.9769 | -117.89924 | Rowland Heights | 43,137 | 1174.9 |
| 263 | 91750 | 34.14927 | -117.76647 | La Verne | 33,267 | 692.9 |
| 264 | 91754 | 34.051 | -118.14451 | Monterey Park | 33,176 | 2834.2 |
| 265 | 91755 | 34.04832 | -118.11496 | Monterey Park | 26,413 | 3237.0 |
| 266 | 91759 | 34.2541 | -117.69194 | Mt Baldy | 290 | 1.4 |
| 267 | 91765 | 33.98725 | -117.81473 | Diamond Bar | 44,779 | 930.9 |
| 268 | 91766 | 34.04192 | -117.75698 | Pomona | 68,673 | 2625.6 |
| 269 | 91767 | 34.08143 | -117.73868 | Pomona | 50,308 | 3416.9 |
| 270 | 91768 | 34.06358 | -117.78941 | Pomona | 34,921 | 1644.3 |
| 271 | 91770 | 34.06395 | -118.08361 | Rosemead | 58,893 | 3485.2 |
| 272 | 91773 | 34.1072 | -117.80928 | San Dimas | 33,917 | 874.4 |
| 273 | 91775 | 34.11454 | -118.08946 | San Gabriel | 23,776 | 2961.9 |
| 274 | 91776 | 34.08987 | -118.09519 | San Gabriel | 37,769 | 4365.0 |
| 275 | 91780 | 34.10152 | -118.05584 | Temple City | 35,136 | 3527.9 |
| 276 | 91789 | 34.01858 | -117.85408 | Walnut | 40,933 | 996.0 |
| 277 | 91790 | 34.06722 | -117.93788 | West Covina | 44,791 | 3004.8 |
| 278 | 91791 | 34.06134 | -117.89425 | West Covina | 33,321 | 1936.9 |
| 279 | 91792 | 34.02586 | -117.89989 | West Covina | 30,921 | 3107.7 |
| 280 | 91801 | 34.09093 | -118.12776 | Alhambra | 53,730 | 4797.7 |
| 281 | 91803 | 34.0749 | -118.14624 | Alhambra | 27,803 | 3293.0 |
| 282 | 92397 | 34.36212 | -117.69136 | Wrightwood | 5,699 | 46.2 |
| 283 | 93510 | 34.45627 | -118.2109 | Acton | 7,562 | 36.5 |
| 284 | 93532 | 34.68571 | -118.55914 | Lake Hughes | 2,762 | 8.7 |
| 285 | 93534 | 34.71759 | -118.15079 | Lancaster | 42,290 | 861.3 |
| 286 | 93535 | 34.69908 | -117.89613 | Lancaster | 80,478 | 130.0 |
| 287 | 93536 | 34.75267 | -118.3889 | Lancaster | 72,013 | 109.3 |
| 288 | 93543 | 34.47916 | -117.97357 | Littlerock | 12,217 | 69.7 |
| 289 | 93544 | 34.49063 | -117.75505 | Llano | 1,201 | 4.0 |
| 290 | 93550 | 34.38305 | -118.04926 | Palmdale | 79,929 | 119.0 |
| 291 | 93551 | 34.59404 | -118.22634 | Palmdale | 54,956 | 250.4 |
| 292 | 93552 | 34.58412 | -118.02386 | Palmdale | 43,903 | 441.0 |
| 293 | 93553 | 34.44515 | -117.89611 | Pearblossom | 1,349 | 9.1 |
| 294 | 93563 | 34.38662 | -117.83646 | Valyermo | 218 | 2.2 |
| 295 | 93591 | 34.59656 | -117.80955 | Palmdale | 7,531 | 39.1 |
About Los Angeles County ZIP Codes
Los Angeles County in California (CA) is served by approximately 295 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 9,847,222 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Los Angeles County are located in cities such as Los Angeles, Long Beach, Lancaster, Whittier, Palmdale. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Los Angeles County, California follow the America/Los_Angeles time zone.
California Counties ZIP Codes
- Alameda County ZIP Codes
- Alpine County ZIP Codes
- Amador County ZIP Codes
- Butte County ZIP Codes
- Calaveras County ZIP Codes
- Colusa County ZIP Codes
- Contra Costa County ZIP Codes
- Del Norte County ZIP Codes
- El Dorado County ZIP Codes
- Fresno County ZIP Codes
- Glenn County ZIP Codes
- Humboldt County ZIP Codes
- Imperial County ZIP Codes
- Inyo County ZIP Codes
- Kern County ZIP Codes
- Kings County ZIP Codes
- Lake County ZIP Codes
- Lassen County ZIP Codes
- Los Angeles County ZIP Codes
- Madera County ZIP Codes
- Marin County ZIP Codes
- Mariposa County ZIP Codes
- Mendocino County ZIP Codes
- Merced County ZIP Codes
- Modoc County ZIP Codes
- Mono County ZIP Codes
- Monterey County ZIP Codes
- Napa County ZIP Codes
- Nevada County ZIP Codes
- Orange County ZIP Codes
- Placer County ZIP Codes
- Plumas County ZIP Codes
- Riverside County ZIP Codes
- Sacramento County ZIP Codes
- San Benito County ZIP Codes
- San Bernardino County ZIP Codes
- San Diego County ZIP Codes
- San Francisco County ZIP Codes
- San Joaquin County ZIP Codes
- San Luis Obispo County ZIP Codes
