List of ZIP Codes in Essex County
The following table lists ZIP Codes associated with Essex County, New Jersey, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 07003 | 40.80976 | -74.18683 | Bloomfield | 52,921 | 3841.5 |
| 2 | 07004 | 40.88282 | -74.30413 | Fairfield | 7,712 | 294.0 |
| 3 | 07006 | 40.85221 | -74.2817 | Caldwell | 26,417 | 1091.7 |
| 4 | 07009 | 40.85651 | -74.22871 | Cedar Grove | 13,317 | 1210.0 |
| 5 | 07017 | 40.77192 | -74.20712 | East Orange | 40,809 | 6966.4 |
| 6 | 07018 | 40.75572 | -74.21793 | East Orange | 28,261 | 6564.2 |
| 7 | 07021 | 40.82708 | -74.27981 | Essex Fells | 2,320 | 636.0 |
| 8 | 07028 | 40.80421 | -74.20428 | Glen Ridge | 8,002 | 2361.0 |
| 9 | 07039 | 40.78554 | -74.32909 | Livingston | 31,128 | 872.7 |
| 10 | 07040 | 40.73302 | -74.27117 | Maplewood | 25,406 | 2532.1 |
| 11 | 07041 | 40.72301 | -74.30065 | Millburn | 7,610 | 2189.8 |
| 12 | 07042 | 40.81382 | -74.21775 | Montclair | 27,173 | 2779.5 |
| 13 | 07043 | 40.84411 | -74.20041 | Montclair | 13,502 | 2045.6 |
| 14 | 07044 | 40.83228 | -74.24308 | Verona | 14,441 | 1995.4 |
| 15 | 07050 | 40.76817 | -74.2348 | Orange | 33,856 | 5924.4 |
| 16 | 07052 | 40.78928 | -74.26281 | West Orange | 48,323 | 1552.6 |
| 17 | 07068 | 40.82077 | -74.30862 | Roseland | 6,211 | 662.9 |
| 18 | 07078 | 40.74196 | -74.3277 | Short Hills | 14,183 | 685.2 |
| 19 | 07079 | 40.74908 | -74.26022 | South Orange | 18,369 | 2487.3 |
| 20 | 07102 | 40.73576 | -74.17343 | Newark | 12,954 | 4423.2 |
| 21 | 07103 | 40.73886 | -74.19529 | Newark | 36,733 | 6590.9 |
| 22 | 07104 | 40.76735 | -74.16831 | Newark | 54,277 | 8278.7 |
| 23 | 07105 | 40.72266 | -74.13874 | Newark | 56,657 | 4715.6 |
| 24 | 07106 | 40.74177 | -74.23047 | Newark | 35,999 | 9811.1 |
| 25 | 07107 | 40.76181 | -74.18653 | Newark | 42,132 | 9867.4 |
| 26 | 07108 | 40.72306 | -74.20039 | Newark | 28,317 | 7926.5 |
| 27 | 07109 | 40.79502 | -74.16161 | Belleville | 37,785 | 4418.0 |
| 28 | 07110 | 40.81926 | -74.15715 | Nutley | 29,746 | 3404.0 |
| 29 | 07111 | 40.72426 | -74.23173 | Irvington | 60,334 | 7993.6 |
| 30 | 07112 | 40.71137 | -74.21164 | Newark | 27,633 | 7851.2 |
| 31 | 07114 | 40.70018 | -74.16618 | Newark | 12,658 | 619.1 |
About Essex County ZIP Codes
Essex County in New Jersey (NJ) is served by approximately 31 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 855,186 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in Essex County are located in cities such as Newark, East Orange, Irvington, Bloomfield, West Orange. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in Essex County, New Jersey follow the America/New_York time zone.
New Jersey Counties ZIP Codes
- Atlantic County ZIP Codes
- Bergen County ZIP Codes
- Burlington County ZIP Codes
- Camden County ZIP Codes
- Cape May County ZIP Codes
- Cumberland County ZIP Codes
- Essex County ZIP Codes
- Gloucester County ZIP Codes
- Hudson County ZIP Codes
- Hunterdon County ZIP Codes
- Mercer County ZIP Codes
- Middlesex County ZIP Codes
- Monmouth County ZIP Codes
- Morris County ZIP Codes
- Ocean County ZIP Codes
- Passaic County ZIP Codes
- Salem County ZIP Codes
- Somerset County ZIP Codes
- Sussex County ZIP Codes
- Union County ZIP Codes
- Warren County ZIP Codes