List of ZIP Codes in District of Columbia County
The following table lists ZIP Codes associated with District of Columbia County, District of Columbia, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | City | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 20001 | 38.91002 | -77.018 | Washington | 44,022 | 8302.3 |
| 2 | 20002 | 38.90511 | -76.98431 | Washington | 70,580 | 5305.2 |
| 3 | 20003 | 38.88193 | -76.99033 | Washington | 36,194 | 6149.1 |
| 4 | 20004 | 38.89504 | -77.02661 | Washington | 1,756 | 3495.1 |
| 5 | 20005 | 38.90443 | -77.0316 | Washington | 12,960 | 11543.1 |
| 6 | 20006 | 38.89847 | -77.04119 | Washington | 1,335 | 1461.3 |
| 7 | 20007 | 38.91259 | -77.07756 | Washington | 23,696 | 2961.1 |
| 8 | 20008 | 38.93539 | -77.05935 | Washington | 28,743 | 3592.4 |
| 9 | 20009 | 38.91986 | -77.03749 | Washington | 49,997 | 14645.7 |
| 10 | 20010 | 38.93255 | -77.03128 | Washington | 31,591 | 12258.9 |
| 11 | 20011 | 38.95295 | -77.02323 | Washington | 66,951 | 4820.0 |
| 12 | 20012 | 38.97863 | -77.03076 | Washington | 17,662 | 3305.9 |
| 13 | 20015 | 38.96661 | -77.05837 | Washington | 15,413 | 1712.2 |
| 14 | 20016 | 38.93822 | -77.09139 | Washington | 31,668 | 2759.3 |
| 15 | 20017 | 38.93813 | -76.99294 | Washington | 21,013 | 3651.8 |
| 16 | 20018 | 38.92596 | -76.97281 | Washington | 19,956 | 2552.9 |
| 17 | 20019 | 38.89214 | -76.94195 | Washington | 64,365 | 4050.0 |
| 18 | 20020 | 38.86234 | -76.97446 | Washington | 53,885 | 4524.1 |
| 19 | 20024 | 38.87517 | -77.0295 | Washington | 16,197 | 2850.7 |
| 20 | 20032 | 38.83142 | -77.01514 | Washington | 38,828 | 2856.9 |
| 21 | 20036 | 38.90705 | -77.04155 | Washington | 4,635 | 5512.4 |
| 22 | 20037 | 38.89213 | -77.0535 | Washington | 12,441 | 6561.0 |
| 23 | 20045 | 38.89673 | -77.0308 | Washington | 0 | 0.0 |
| 24 | 20052 | 38.89884 | -77.04779 | Washington | 2,290 | 19699.8 |
| 25 | 20057 | 38.90892 | -77.07511 | Washington | 2,835 | 6998.9 |
| 26 | 20059 | 38.92247 | -77.02003 | Washington | 1,093 | 3908.3 |
| 27 | 20064 | 38.93637 | -76.99924 | Washington | 1,310 | 2615.4 |
| 28 | 20204 | 38.88556 | -77.01443 | Washington | 0 | 0.0 |
| 29 | 20220 | 38.89713 | -77.03436 | Washington | 0 | 0.0 |
| 30 | 20230 | 38.89373 | -77.03567 | Washington | 0 | 0.0 |
| 31 | 20240 | 38.89446 | -77.04261 | Washington | 0 | 0.0 |
| 32 | 20245 | 38.89358 | -77.04503 | Washington | 0 | 0.0 |
| 33 | 20250 | 38.88556 | -77.03276 | Washington | 0 | 0.0 |
| 34 | 20260 | 38.88355 | -77.02504 | Washington | 0 | 0.0 |
| 35 | 20317 | 38.93645 | -77.0128 | Washington | 0 | 0.0 |
| 36 | 20319 | 38.86706 | -77.01695 | Washington | 33 | 92.7 |
| 37 | 20373 | 38.85779 | -77.01051 | Naval Anacost Annex | 311 | 238.0 |
| 38 | 20388 | 38.8718 | -76.99481 | Washington Navy Yard | 0 | 0.0 |
| 39 | 20390 | 38.87902 | -76.99375 | Washington | 298 | 27251.9 |
| 40 | 20408 | 38.89284 | -77.02301 | Washington | 0 | 0.0 |
| 41 | 20415 | 38.89494 | -77.0442 | Washington | 0 | 0.0 |
| 42 | 20418 | 38.8928 | -77.04776 | Washington | 0 | 0.0 |
| 43 | 20422 | 38.92714 | -77.0103 | Washington | 21 | 69.4 |
| 44 | 20427 | 38.90207 | -77.04755 | Washington | 0 | 0.0 |
| 45 | 20431 | 38.89895 | -77.04419 | Washington | 0 | 0.0 |
| 46 | 20510 | 38.89278 | -77.00689 | Washington | 0 | 0.0 |
| 47 | 20515 | 38.88681 | -77.00901 | Washington | 0 | 0.0 |
| 48 | 20520 | 38.8947 | -77.04848 | Washington | 0 | 0.0 |
| 49 | 20530 | 38.89313 | -77.02503 | Washington | 0 | 0.0 |
| 50 | 20535 | 38.89514 | -77.02493 | Washington | 0 | 0.0 |
| 51 | 20540 | 38.88793 | -77.00471 | Washington | 0 | 0.0 |
| 52 | 20542 | 38.94136 | -77.02801 | Washington | 0 | 0.0 |
| 53 | 20551 | 38.8928 | -77.0458 | Washington | 0 | 0.0 |
| 54 | 20560 | 38.8902 | -77.02745 | Washington | 0 | 0.0 |
| 55 | 20565 | 38.89007 | -77.01955 | Washington | 0 | 0.0 |
| 56 | 20566 | 38.89667 | -77.05536 | Washington | 0 | 0.0 |
| 57 | 20591 | 38.88695 | -77.02297 | Washington | 0 | 0.0 |
About District of Columbia County ZIP Codes
District of Columbia County in District of Columbia (DC) is served by approximately 57 ZIP Codes. These codes cover residential neighborhoods, business districts, and rural areas that fall under the county's jurisdiction.
Based on ZIP-level population estimates, the total population covered by these ZIP Codes is around 672,079 people. Population and density values vary from one ZIP Code to another, reflecting the mix of dense urban communities and lower-density suburban or rural zones.
Many of the most significant population centers in District of Columbia County are located in cities such as Washington, Naval Anacost Annex, Washington Navy Yard. These cities and towns help define the economic and demographic character of the county.
Most ZIP Codes in District of Columbia County, District of Columbia follow the America/New_York time zone.