List of Zip Codes of Washington
The following table lists ZIP Codes associated with Washington, District of Columbia, based on ZIP Code Tabulation Area (ZCTA) data from the U.S. Census Bureau.
| S.N. | Zip Code | Latitude | Longitude | County | Population | Density |
|---|---|---|---|---|---|---|
| 1 | 20001 | 38.91002 | -77.018 | District of Columbia | 44,022 | 8302.3 |
| 2 | 20002 | 38.90511 | -76.98431 | District of Columbia | 70,580 | 5305.2 |
| 3 | 20003 | 38.88193 | -76.99033 | District of Columbia | 36,194 | 6149.1 |
| 4 | 20004 | 38.89504 | -77.02661 | District of Columbia | 1,756 | 3495.1 |
| 5 | 20005 | 38.90443 | -77.0316 | District of Columbia | 12,960 | 11543.1 |
| 6 | 20006 | 38.89847 | -77.04119 | District of Columbia | 1,335 | 1461.3 |
| 7 | 20007 | 38.91259 | -77.07756 | District of Columbia | 23,696 | 2961.1 |
| 8 | 20008 | 38.93539 | -77.05935 | District of Columbia | 28,743 | 3592.4 |
| 9 | 20009 | 38.91986 | -77.03749 | District of Columbia | 49,997 | 14645.7 |
| 10 | 20010 | 38.93255 | -77.03128 | District of Columbia | 31,591 | 12258.9 |
| 11 | 20011 | 38.95295 | -77.02323 | District of Columbia | 66,951 | 4820.0 |
| 12 | 20012 | 38.97863 | -77.03076 | District of Columbia | 17,662 | 3305.9 |
| 13 | 20015 | 38.96661 | -77.05837 | District of Columbia | 15,413 | 1712.2 |
| 14 | 20016 | 38.93822 | -77.09139 | District of Columbia | 31,668 | 2759.3 |
| 15 | 20017 | 38.93813 | -76.99294 | District of Columbia | 21,013 | 3651.8 |
| 16 | 20018 | 38.92596 | -76.97281 | District of Columbia | 19,956 | 2552.9 |
| 17 | 20019 | 38.89214 | -76.94195 | District of Columbia | 64,365 | 4050.0 |
| 18 | 20020 | 38.86234 | -76.97446 | District of Columbia | 53,885 | 4524.1 |
| 19 | 20024 | 38.87517 | -77.0295 | District of Columbia | 16,197 | 2850.7 |
| 20 | 20032 | 38.83142 | -77.01514 | District of Columbia | 38,828 | 2856.9 |
| 21 | 20036 | 38.90705 | -77.04155 | District of Columbia | 4,635 | 5512.4 |
| 22 | 20037 | 38.89213 | -77.0535 | District of Columbia | 12,441 | 6561.0 |
| 23 | 20045 | 38.89673 | -77.0308 | District of Columbia | 0 | 0.0 |
| 24 | 20052 | 38.89884 | -77.04779 | District of Columbia | 2,290 | 19699.8 |
| 25 | 20057 | 38.90892 | -77.07511 | District of Columbia | 2,835 | 6998.9 |
| 26 | 20059 | 38.92247 | -77.02003 | District of Columbia | 1,093 | 3908.3 |
| 27 | 20064 | 38.93637 | -76.99924 | District of Columbia | 1,310 | 2615.4 |
| 28 | 20204 | 38.88556 | -77.01443 | District of Columbia | 0 | 0.0 |
| 29 | 20220 | 38.89713 | -77.03436 | District of Columbia | 0 | 0.0 |
| 30 | 20230 | 38.89373 | -77.03567 | District of Columbia | 0 | 0.0 |
| 31 | 20240 | 38.89446 | -77.04261 | District of Columbia | 0 | 0.0 |
| 32 | 20245 | 38.89358 | -77.04503 | District of Columbia | 0 | 0.0 |
| 33 | 20250 | 38.88556 | -77.03276 | District of Columbia | 0 | 0.0 |
| 34 | 20260 | 38.88355 | -77.02504 | District of Columbia | 0 | 0.0 |
| 35 | 20317 | 38.93645 | -77.0128 | District of Columbia | 0 | 0.0 |
| 36 | 20319 | 38.86706 | -77.01695 | District of Columbia | 33 | 92.7 |
| 37 | 20390 | 38.87902 | -76.99375 | District of Columbia | 298 | 27251.9 |
| 38 | 20408 | 38.89284 | -77.02301 | District of Columbia | 0 | 0.0 |
| 39 | 20415 | 38.89494 | -77.0442 | District of Columbia | 0 | 0.0 |
| 40 | 20418 | 38.8928 | -77.04776 | District of Columbia | 0 | 0.0 |
| 41 | 20422 | 38.92714 | -77.0103 | District of Columbia | 21 | 69.4 |
| 42 | 20427 | 38.90207 | -77.04755 | District of Columbia | 0 | 0.0 |
| 43 | 20431 | 38.89895 | -77.04419 | District of Columbia | 0 | 0.0 |
| 44 | 20510 | 38.89278 | -77.00689 | District of Columbia | 0 | 0.0 |
| 45 | 20515 | 38.88681 | -77.00901 | District of Columbia | 0 | 0.0 |
| 46 | 20520 | 38.8947 | -77.04848 | District of Columbia | 0 | 0.0 |
| 47 | 20530 | 38.89313 | -77.02503 | District of Columbia | 0 | 0.0 |
| 48 | 20535 | 38.89514 | -77.02493 | District of Columbia | 0 | 0.0 |
| 49 | 20540 | 38.88793 | -77.00471 | District of Columbia | 0 | 0.0 |
| 50 | 20542 | 38.94136 | -77.02801 | District of Columbia | 0 | 0.0 |
| 51 | 20551 | 38.8928 | -77.0458 | District of Columbia | 0 | 0.0 |
| 52 | 20560 | 38.8902 | -77.02745 | District of Columbia | 0 | 0.0 |
| 53 | 20565 | 38.89007 | -77.01955 | District of Columbia | 0 | 0.0 |
| 54 | 20566 | 38.89667 | -77.05536 | District of Columbia | 0 | 0.0 |
| 55 | 20591 | 38.88695 | -77.02297 | District of Columbia | 0 | 0.0 |
About Washington District of Columbia Zip Codes
The city of Washington in District of Columbia (DC) is served by approximately 55 ZIP Codes. These codes cover residential neighborhoods, business districts, and surrounding localities that use the city name in their mailing address.
Based on ZIP-level population estimates, the combined population covered by these ZIP Codes is around 671,768 people. Population density can vary significantly from one ZIP Code to another, reflecting the mix of dense urban blocks, commercial corridors, and lower-density residential areas.
The ZIP Codes associated with Washington fall within county jurisdictions such as District of Columbia. Each county manages local services, land use, and administration for the areas corresponding to its ZIP Codes.
Most ZIP codes for Washington, District of Columbia follow the America/New_York time zone.